Weather Status
| 10-Day Forecast for: | ||
| Today Jul 30 Beautiful with partial sunshine - High 78oF (26oC) / Low 57oF (14oC) | ||
| Saturday Jul 31 Sunshine - High 84oF (29oC) / Low 64oF (18oC) | ||
| Sunday Aug 1 Pleasant with times of clouds and sun - High 78oF (26oC) / Low 55oF (13oC) | ||
| Monday Aug 2 Mostly sunny and delightful - High 76oF (25oC) / Low 56oF (13oC) | ||
| Tuesday Aug 3 Nice with sunshine and patchy clouds - High 80oF (27oC) / Low 56oF (13oC) | ||
| Wednesday Aug 4 Mostly cloudy with a shower - High 82oF (28oC) / Low 61oF (16oC) | ||
| Thursday Aug 5 Times of sun and clouds - High 85oF (30oC) / Low 62oF (17oC) | ||
| Friday Aug 6 Mostly sunny - High 79oF (26oC) / Low 56oF (13oC) | ||
| Saturday Aug 7 Plenty of sunshine - High 77oF (25oC) / Low 55oF (13oC) | ||
| Sunday Aug 8 Mostly sunny - High 76oF (25oC) / Low 55oF (13oC) | ||
English 


